Challenge scoring will reflect Science Olympiad scoring (ie. first place will receive one point, second place two, etc.). No submission means a 6 point addition.
Rank | Member | Point Total |
---|---|---|
1 | Keshav Narang | 8 |
2 | Sidhant Chaliha | 11 |
3 | Serena Yeh | 13 |
3 | Samuel Liu | 13 |
5 | Ellie Xi | 19 |
5 | Indeever Madireddy | 19 |
HM | Paras Goel | 22 |
Rank | Member | Consecutive Submissions |
---|---|---|
1 | Sidhant Chaliha | 4 |
1 | Keshav Narang | 4 |
3 | Serena Yeh | 3 |
3 | Samuel Liu | 3 |
5 | Ellie Xi | 2 |
HM | Paras Goel | 1 |
HM | Indeever Madireddy | 1 |
Created by Alice Yeh.